
| Ferry Name | Ferry Terminal → Yokji | Yokji → Ferry Terminal | Duration Time |
|---|---|---|---|
| Yokji Express Car Ferry | 06:50 (Stop over Yeonhwado) |
08:10 (Stop over at Yeonhwado) |
1:15 |
| 11:00 (Stop over Yeonhwado) |
13:00 (Stop over Yeonhwado) |
||
| 15:00 (Stop over Yeonhwado) |
16:30 (Stop over Yeonhwado) |
| Ferry Name | Samdeok → Yokji | Yokji → Samdeok | Duration Time | ||
|---|---|---|---|---|---|
| Winter | Summer | Winter | Summer | ||
| Yokji Geumryong | 06:45 | 08:20 | 08:00 | 09:00 | 0:55 |
| 10:00 | 12:50 | 11:45 | 13:45 | ||
| 13:00 | 16:50 | 14:35 | 17:10 | ||
| 15:25 | 16:30 | ||||
| Ferry Name | Terminal → Jeseungdang | Jeseungdang → Terminal | Duration Time | ||
|---|---|---|---|---|---|
| Winter | Summer | Winter | Summer | ||
| Paradise | 07:00~17:00 | 18:00 | 07:30~17:30 | 18:30 | 0:30 |
| /1hr. Interval | /1hr. Interval | ||||
| Ferry Name | Dosan (Gaochi) → Saryang(Geumpyong) | Saryang(Geumpyong) → Dosan(Gaochi) | Duration Time | ||
|---|---|---|---|---|---|
| Winter | Summer | Winter | Summer | ||
| Saryang | 07:30 | 07:00 | 08:30 | 08:00 | 0:40 |
| 09:30 | 09:00 | 10:30 | 10:00 | ||
| 12:00 | 11:00 | 13:00 | 12:00 | ||
| 14:00 | 13:00 | 15:00 | 14:00 | ||
| 16:10 | 15:00 | 17:10 | 16:00 | ||
| 17:10 | 18:10 | ||||
| <Weekends, Holidays> 06:00~15:10 |
<Weekends, Holidays> 07:00~18:10 |
||||
| Ferry Name | Wonpyong (Jeokcheon) | Jido(Seobu) | Duration Time |
|---|---|---|---|
| Chado | 08:20 | 08:00 | - |
| 10:20 | 10:00 | ||
| 12:20 | 12:00 | ||
| 14:20 | 14:00 | ||
| 17:10 | 15:30 | ||
| 17:10 | 17:00 |
