Website : http://www.cheonan.go.kr/
Mayor : Moo-yong Sung
Chairman of Cheonan City Council : Dong-wook Kim
Date of Signing of Sister-City Agreement : May 9, 2012
Class | Information | Remark |
---|---|---|
Location | 156 Beonyeong-ro, Seobuk-gu, Cheonan-si, Chungcheongnam-do (234-1, Buldang-dong) | |
Area | 636.25㎢ | |
Population/Households | 588,154/229,211 households | as of March 31 |
Budget | 1 trillion 165 billion won (General : 775 billion won/Special : 390 billion won) | |
Administrative Divisions | 4 eups, 8 myeons, 16 dongs (1 eup, 7 myeons and 9 dongs in Dongnam District/3 eups, 1 myeon and 7 dongs in Seobuk District) | |
Administrative Organization | 5 bureaus (26 departments), 3 affiliated agencies (6 departments) 10 branch offices (6 departments), 2 county offices (14 departments) 〔1,782 public officials〕 | |
Symbols | Tree) Weeping Willow, Flower) Forsythia, Bird) Dove, Animal) Dragon | |
Sister Cities |
|